TOGOHK Ag/Glass Fill in Silicone Sheet
- Shielding Effectiveness 80~100db.
- Pperating Temperature -55~160℃.
- Used in non corrosive environment, excellent performance, high cost
performance. - Do not use in EMP environments.
- Used for EMI protection in typical civil and non EMP military environments.
- Nomally color is natural color (beige), can be customized.
Ag/Glass Fill in Silicone Sheet Manufacturer
- Data sheet of Silver coated Glass (Ag/Glass) material
| PAI | Standard | Unit | BH-E 1801GD | BH-E 1802GM | BH-E 1803LM | BH-E 1804GM | |
| Basic | Silicone | Silicone | Silicone | Silicone | |||
| Filler | Ag/Glass | Ag/Glass | Ag/Glss | Ag/Glss | |||
| Color | Beige | Beige | Beige | Beige | |||
| Volume resistivity | GB/T 36763-2018 | Ω ·cm | 0.01 | 0.008 | 0.01 | 0.01 | |
| Density | GB/T 533-2008 | g/cm³ | 1.9±0.2 | 1.95±0.2 | 1.9±0.2 | 1.9±0.2 | |
| Hardness | GB/T 531.1-2008 | ShoreA | 75±5 | 70±5 | 55±5 | 65±5 | |
| Tensile strength | GB/T 528-2009 | MPa | 2.0 | 2.0 | 1.4 | 1.8 | |
| min/max elongation at break | GB/T 528-2009 | % | 90 | 90 | 100 | 100 | |
| Tear strength | GB/T 529-2008 | kN/m | 5.3 | 5.3 | 4.0 | 5.3 | |
| 100℃*70h compression set | GB/T 7759.1-2015 | % | 30 | 30 | 35 | 30 | |
| Low-temp | GB/T 1682-2014 | ℃ | -55 | -55 | -55 | -55 | |
| Max continuous-temp | / | ℃ | 160 | 160 | 160 | 160 | |
| Shielding Effectiveness | 100MHz/ (E-field) | GB/T 36763-2018 | dB | 100 | 100 | 100 | 100 |
| 500MHz/ (E-field) | 100 | 100 | 100 | 100 | |||
| 1GHz (Plane Wave) | 90 | 90 | 90 | 90 | |||
| 2GHz (Plane Wave) | 90 | 90 | 90 | 90 | |||
| 10GHz (Plane Wave) | 80 | 80 | 80 | 80 | |||
| Volume resistivity after aging test | GB/T 33763-2018 | Ω ·cm | 0.01a | 0.01a | 0.012a | 0.01a | |
| Mucedine | GJB 150.10A-2009 | / | 1-2 | 1-2 | 1-2 | 1-2 | |
| Flame retardant | UL94 | / | HB | HB | HB | HB | |
| RoHs | / | / | YES | YES | YES | YES | |




