TOGOHK Ni/C fill in Silicone Series
- Shielding effectiveness>80db.
- Operating temperature:-45~150℃.
- Good shielding performance in moderately corrosive environment.
- High performance for typical civil and military/aerospace applications.
- The appearance of product is gray or black.
Electrically Conductive Silicone Sheet Manufacturer
- Data Sheet of Nickel Coated Graphite (Ni/C) Material
| Standard | Unit | BH-E 6701GD | BH-E 6702LM | BH-E 6703RD | BH-E 6721GM | ||
| Basic | Silicone Rubber | Silicone Rubber | Silicone Rubber | Fluorosilicone | |||
| Filler | Ni/C | Ni/C | Ni/C | Ni/C | |||
| Color | Gray | Gray | Gray | Gray | |||
| Volume Resistivity | GB/T 36763-2018 | Ω ·cm | 0.1 | 0.1 | 0.1 | 0.1 | |
| Density | GB/T 533-2008 | g/cm³ | 2.0±0.2 | 2.0±0.2 | 2.1±0.2 | 2.3±0.2 | |
| Hardness | GB/T 531.1-2008 | ShoreA | 75±5 | 55±5 | 75±5 | 75±5 | |
| Tensile strength | GB/T 528-2009 | MPa | 2.0 | 1.4 | 2.0 | 2.0 | |
| Min/Max elongation at break | GB/T 528-2009 | % | 100 | 100 | 80 | 60 | |
| Tear strength | GB/T 529-2008 | kN/m | 6.2 | 4.0 | 5.3 | 5.3 | |
| 100℃*70h compression set | GB/T 7759.1-2015 | % | 25 | 30 | 30 | 25 | |
| Low-temp | GB/T 1682-2014 | ℃ | -45 | -45 | -45 | -45 | |
| Mmax Continuous-temp | / | ℃ | 150 | 150 | 150 | 150 | |
| Shielding effectiveness | 100MHz/ (E-field) | GB/T 36763-2018 | dB | 95 | 95 | 95 | 95 |
| 500MHz/ (E-field) | 100 | 100 | 100 | 100 | |||
| 2GHz (Plane Wave) | 100 | 100 | 100 | 100 | |||
| 10GHz (Plane Wave) | 100 | 100 | 100 | 100 | |||
| 18GHz (Plane Wave) | 100 | 100 | 100 | 100 | |||
| Volume resistivity after aging test | GB/T 36763-2018 | Ω ·cm | 0.16 | 0.16 | 0.16 | 0.1b | |
| Mucedine | GJB 150.10A-2009 | / | 0-1 | 00-1 | 00-1 | 00-1 | |
| Flame retardant | UL94 | / | HB | HB | V-0 | HB | |
| RoHs | / | / | YES | YES | YES | YES | |
Mark:Thermal aging condition,b:150℃*48hr;Compression permanent deformation condition: 25% compression, 100 ℃ * 70hr




