TOGOHK Ni/Al fill in silicone/Fluorosilicone series
- Excellent corrosion resistance and good salt spray resistance.
- Operating temperature:-55-125C.
- Appearance is dark gray.
Ni Al fill in Silicone Rubber Manufacture
- Data Sheet of Nickel Coated Aluminum(Ni/Al) Material
| Standard | Unit | BH-E 6501GD | BH-E 6521GD | ||
| Basic | Silicone | Fluorosilicone | |||
| Filler | Ni/Al | Ni/Al | |||
| Max volume resistivity | GB/T 36763-2018 | Ω ·cm | 0.15 | 0.25 | |
| Density | GB/T 533-2008 | g/cm³ | 2.6±0.25 | 2.7±0.25 | |
| Hardness | GB/T 531.1-2008 | ShoreA | 75±5 | 72±10 | |
| Tensile strength | GB/T 528-2009 | MPa | 1.5 | 1.5 | |
| Min elongation at break | GB/T 528-2009 | % | 100 | 80 | |
| Tear strength | GB/T 529-2008 | kN/m | 7.0 | 6.1 | |
| Max(100℃*70h) compression set | GB/T 7759.1-2015 | % | 30 | 30 | |
| Min low-temp | GB/T 1682-2014 | ℃ | -55 | -55 | |
| Max continuous-temp | / | ℃ | 125 | 125 | |
| Shielding Effectiveness | 150MHz/(E-field) | GB/T 36763-2018 | dB | 90 | 90 |
| 500MHz/(E-field) | 98 | 98 | |||
| 2GHz(Plane Wave) | 100 | 100 | |||
| 10GHz(Plane Wave) | 85 | 85 | |||
| 18GHz(Plane Wave) | 67 | 67 | |||
| Volume resistivity after aging test | GB/T 36763-2018 | Ω ·cm | 0.2b | 0.256 | |
| Mucedine | GJB 150.10A-2009 | / | 1 | 1 | |
| Flame retardant | UL94 | / | HB | V-1 | |
| RoHs | / | / | YES | YES | |




